Customize Machine: | |
---|---|
Availability: | |
Quantity: | |
Can be Customized
HC
8455221000
Main Technical Parameters
Suitable Material | GI/PPGI/Aluminum |
Strength of Adaptive Material | Q235-300 |
Thickness of Raw Material | Can be Customized |
Width of The Raw Material | Can be Customized |
Production Speed | Upper Lyaer: 0-2m/min Down Layer: 0-15m/min |
Total Power | 11KW |
Components
Decoiler |
Roll Forming System |
Pressing System |
Cutting System |
Control Cabinet |
Output Table |
Main Technical Parameters
Suitable Material | GI/PPGI/Aluminum |
Strength of Adaptive Material | Q235-300 |
Thickness of Raw Material | Can be Customized |
Width of The Raw Material | Can be Customized |
Production Speed | Upper Lyaer: 0-2m/min Down Layer: 0-15m/min |
Total Power | 11KW |
Components
Decoiler |
Roll Forming System |
Pressing System |
Cutting System |
Control Cabinet |
Output Table |