HC87-117-303
HC
8455221000
• Main Technical Parameters
Material | Type | PPGI/GI/Aluminum |
Thickness | 0.3-0.6mm | |
Width | 303mm | |
Roller Station | 13Stations | |
Roller & Shaft Material | 45# Steel with Chrome Treatment | |
Diameter of Shaft | Φ66mm | |
Cutter Material | CR12 | |
Drive Type | Chain Drive | |
Maximum Forming Speed | 15m/min | |
Control System | PLC Control | |
Total Power | 3+3KW | |
Voltage | 380V 50Hz 3Phases |
• Working Flow
Decoiling → Material Feeding → Roll Forming → Cutting → Collecting
• Main Technical Parameters
Material | Type | PPGI/GI/Aluminum |
Thickness | 0.3-0.6mm | |
Width | 303mm | |
Roller Station | 13Stations | |
Roller & Shaft Material | 45# Steel with Chrome Treatment | |
Diameter of Shaft | Φ66mm | |
Cutter Material | CR12 | |
Drive Type | Chain Drive | |
Maximum Forming Speed | 15m/min | |
Control System | PLC Control | |
Total Power | 3+3KW | |
Voltage | 380V 50Hz 3Phases |
• Working Flow
Decoiling → Material Feeding → Roll Forming → Cutting → Collecting