HC137-930: | |
---|---|
Availability: | |
Quantity: | |
HC137-930
HC
8455221000
Working Flow
Main Technical Parameters
Suitable Material | GI/PPGI/Aluminum |
Strength of Adaptive Material | Q235-300 |
Thickness of Raw Material | 0.8-1.2mm |
Width of Raw Material | 1500mm |
Production Speed | 0-15m/min |
Total Power | 29.5KW |
Control Mode | PLC |
Components
Decoiler |
Roll Forming System |
Pressing System |
Cutting System |
Control Cabinet |
Output Table |
Working Flow
Main Technical Parameters
Suitable Material | GI/PPGI/Aluminum |
Strength of Adaptive Material | Q235-300 |
Thickness of Raw Material | 0.8-1.2mm |
Width of Raw Material | 1500mm |
Production Speed | 0-15m/min |
Total Power | 29.5KW |
Control Mode | PLC |
Components
Decoiler |
Roll Forming System |
Pressing System |
Cutting System |
Control Cabinet |
Output Table |