HC19/30: | |
---|---|
Availability: | |
Quantity: | |
HC19/30
HC
8455221000
Main Technical Parameters
Suitable Material | GI/PPGI/Aluminum |
Strength of Adaptive Material | Q235-300 |
Thickness of Raw Material | 0.3-0.6mm |
Width of Raw Material | 1250mm |
Production Speed | 0-15m/min |
Total Power | 8KW |
Control Mode | PLC |
Decoiler |
Roll Forming System |
Cutting System |
Control Cabinet |
Output Table |
Main Technical Parameters
Suitable Material | GI/PPGI/Aluminum |
Strength of Adaptive Material | Q235-300 |
Thickness of Raw Material | 0.3-0.6mm |
Width of Raw Material | 1250mm |
Production Speed | 0-15m/min |
Total Power | 8KW |
Control Mode | PLC |
Decoiler |
Roll Forming System |
Cutting System |
Control Cabinet |
Output Table |