HC34-151-908: | |
---|---|
Availability: | |
Quantity: | |
HC34-151-908
HC
8455221000
Main Technical Parameters
Suitable Material | GI/PPGI/Aluminum |
Strength of Adaptive Material | Q235-300 |
Thickness of Raw Material | 0.4-0.6mm |
Width of Raw Material | 1220mm |
Production Speed | 0-2m/min |
Total Power | 11KW |
Control Mode | PLC |
Components
Decoiler |
Roll Forming System |
Pressing System |
Cutting System |
Control Cabinet |
Output Table |
Main Technical Parameters
Suitable Material | GI/PPGI/Aluminum |
Strength of Adaptive Material | Q235-300 |
Thickness of Raw Material | 0.4-0.6mm |
Width of Raw Material | 1220mm |
Production Speed | 0-2m/min |
Total Power | 11KW |
Control Mode | PLC |
Components
Decoiler |
Roll Forming System |
Pressing System |
Cutting System |
Control Cabinet |
Output Table |